Everfit plans at a glance
Everfit has four plans. Starter is free for up to five clients. Pro and Studio are priced on a slider that moves with your active client count. Enterprise is a quote.
| Plan | Clients | Monthly price | Meant for |
|---|---|---|---|
| Starter | Up to 5 | Free | Trying it out |
| Pro | 5 to 300 | $19 to $290 | Solo coaches and small teams |
| Studio | 50 to 500 | From $105 | Studios and gyms |
| Enterprise | 500+ | Custom | White label, API, dedicated support |
What Pro costs at each client count
The Pro slider is where most trainers land. Everfit shows it as a price per client, which makes the total look small. These are the monthly totals at each stop on the slider.
| Active clients | Monthly total | Per client |
|---|---|---|
| 5 | $19 | $3.80 |
| 10 | $29 | $2.90 |
| 20 | $49 | $2.45 |
| 35 | $75 | $2.14 |
| 50 | $95 | $1.90 |
| 75 | $120 | $1.60 |
| 100 | $140 | $1.40 |
| 150 | $180 | $1.20 |
| 200 | $220 | $1.10 |
| 300 | $290 | $0.97 |
A client who has not trained in a while still counts if they are active on your roster, so the slider tends to sit one stop higher than the number of people you are actually coaching this week.
The add-ons
Four things are sold separately on top of Pro. Studio includes the on-demand library. The rest are extra on every plan.
| Add-on | What it is | Monthly price |
|---|---|---|
| Autoflow | Automations, scales with client count | From $29 |
| Meal Plans and Recipe Books | Nutrition planning | $39 |
| On-Demand Collections | Video library for clients | $25 (included in Studio) |
| Payments and Packages | Selling packages through the app | $9 |
What a trainer with 30 clients pays
Take a trainer with 30 clients who wants automated check-in reminders and to sell packages through the app. On the Pro slider 30 clients sits at the 35-client stop, $75 a month. Autoflow adds $29 and Payments adds $9.
That is $113 a month, or $1,356 a year, before nutrition. Add Meal Plans and it is $152 a month.
The same trainer on Onyx Coach pays €29 a month on Pro, with unlimited clients and no add-ons. Check-ins, the calendar, your own exercise library, the AI and human support are all in the plan.
Everfit vs Onyx Coach
| Everfit Pro | Onyx Coach Pro | |
|---|---|---|
| Price | $19 to $290, by client count | €29 flat |
| Clients | Priced per client | Unlimited |
| Automations | Autoflow add-on, from $29 | Included |
| Selling packages | Add-on, $9 | Not a feature |
| Nutrition planning | Add-on, $39 | Not a feature |
| Free trial | 30 days, first 5 clients free forever | 14 days, no card |
| Live session logging in the gym | Client-side app | Built for the trainer on the gym floor |
| Connect Claude or ChatGPT to client data | No | Yes, standard MCP connection |
Onyx does not do meal plans or in-app package sales. If those two are the core of your business, Everfit or a nutrition tool is the better fit and this page will not talk you out of it.
Who each one is for
Everfit is a strong choice if you coach fewer than ten clients and never plan to grow past that: the free Starter plan is genuinely free, and Pro at $19 to $29 is cheap at that size. It also suits nutrition-led online coaches who want meal plans in the same app.
Onyx Coach is for trainers who do most of their work in the gym and want one price that does not climb as their roster does. At 20 clients Everfit Pro plus Autoflow is already $78; Onyx is €29 at 20, 50 or 200 clients.